Rotary Rack Oven - 01 Rack Trolley

Contact

* Number of Baking Tray : 15 or 18

* Baking size : 40x60 / 50x70 / 60x80 / 80x100 / 80x120 cm.

* Original : Italy

 

Model   ROTOR 36 ROTOR 45 ROTOR 45L ROTOR 86 ROTOR 14 ROTOR 17
Camere Nr 1 1 1 1 1 1
Baking area m2 3,6 4,8 5,3 8,6 14,4 17,3
Trays Nr 15 15 18 18 18 18
Trays dimensions Cm 40X60 50X70 50X70 60X80 80X120 80X100
Output Kg/h 62 123 123 123 123 123
Dimensions Cm 98x175x234 112x193x234 112x193x249 133x245x268 153x260x270 178x300x270
Weight Kg 650 700 750 1100 1400 1800
Power electric ovens Kw 21 24 28 42 58 71
Power gas/oil ovens Kw 1,5 1,5 1,5 2,5 2,5 3
Copyright © 2016 thietbinhahang.info | Designed by Viễn Nam